Using Multivariate Statistics: United States… by Tabachnick, Barbara Hardback
USD 152.30 USD
Specifications
| ISBN | 0205459382 |
| EAN | 9780205459384 |
| Artist | Tabachnick, Barbara G. |
| Subject Area | Mathematics, Psychology |
| Item Length | 7.6 in |
| Publication Year | 2006 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Features | Revised |
| Item Weight | 58.9 Oz |
| Item Width | 9.6 in |
| Number Of Pages | 1008 Pages |
Author:Tabachnick, Barbara G. Using Multivariate Statistics: United States Edition. Book Binding:Hardback. All of our paper waste is recycled within the UK and turned into corrugated cardboard. We all like the idea of saving a bit of cash, so when we found out how many good quality used products are out there - we just had to let you know!