The Truthful Art: Data Charts and Maps for Communication by Alberto Cairo
USD 33.33 USD
Specifications
| Country Of Origin | United States |
| ISBN | 9780321934079 |
| Subject Area | Computers |
| Publisher | Pearson Education |
| Item Length | 8.9 in |
| Publication Year | 2016 |
| Series | Voices That Matter Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Author | Alberto Cairo |
| Item Weight | 26.2 Oz |
| Item Width | 7 in |
| Number Of Pages | 400 Pages |
The Truthful Art explains Data Analysts and Scientists : Individuals looking to improve how they present their findings to non-technical stakeholders. Data Collection and Preparation : Understanding how data is gathered, cleaned, and prepared for analysis, emphasizing that data is never truly "raw" but always processed.