The Practice of Business Statistics: Using Data for Decisions
USD 7.29 USD
Specifications
| Binding | Unknown |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780716797739 |
| Publisher | Freeman & Company, W&H |
| Item Length | 10.2 in |
| Publication Year | 2002 |
| Type | Textbook |
| Format | Quantity Pack |
| Language | English |
| Item Height | 1.3 in |
| Item Weight | 59.4 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 672 Pages |
The Practice of Business Statistics: Using Data for Decisions by David S. Moore; George P. McCabe; William M. Duckworth; Stanley L. Sclove May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less