Statistics for the Utterly Confused…, Jaisingh, Lloyd
USD 8.69 USD
Specifications
| ISBN | 0071461930 |
| EAN | 9780071461931 |
| Date Of Publication | 2006-02-16 |
| Artist | Jaisingh, Lloyd |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.1 in |
| Publication Year | 2006 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 0.9 in |
| Author | Lloyd R. Jaisingh |
| Features | Revised |
| Item Weight | 26.6 Oz |
| Item Width | 7.3 in |
| Number Of Pages | 448 Pages |
Author:Jaisingh, Lloyd. Statistics for the Utterly Confused, 2nd edition (EDUCATION/ALL OTHER). Perfect for students in any introductory non-calculus-based statistics course, and equally useful to professionals working in the world,Statistics for the Utterly Confused is your ticket to success.