OpenIntro Statistics by David M Diez
USD 10.81 USD
Specifications
| Binding | Hardcover |
| Book Title | OpenIntro Statistics |
| Weight | 3 lbs |
| Product Group | Book |
| ISBN | 9781943450053 |
| Subject Area | Mathematics, Science |
| Publication Name | Openintro Statistics |
| Publisher | Openintro, Inc. |
| Item Length | 10.2 in |
| Subject | General |
| Publication Year | 2015 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.2 in |
| Item Width | 8.2 in |
| Number Of Pages | 436 Pages |
OpenIntro Statistics by David M Diez Missing dust jacket; Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less