OpenIntro Statistics by David Diez, Mine Çetinkaya-Rundel, C. Barr 3rd Edition
USD 4.40 USD
Specifications
| Country Of Origin | United States |
| Subject Area | Mathematics, Science |
| Publication Name | Openintro Statistics |
| Publisher | Openintro, Inc. |
| Item Length | 10 in |
| Subject | General |
| Publication Year | 2016 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Width | 8 in |
| Item Weight | 2 lbs 2 oz |
| Number Of Pages | 436 |
Foundations for inference. Introduction to Data. Data structures, variables, summaries, graphics, and basic data collection techniques. Book is in acceptable condition. It is a little warped. Spine is in good shape.