Nonparametric Statistics for Health Care Research: Statistics for Small…
USD 7.96 USD
Specifications
| Binding | Paperback |
| Weight | 0 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780803970397 |
| Item Length | 8.5 in |
| Publication Year | 1997 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Author | Marjorie A. Pett |
| Item Weight | 16 Oz |
| Item Width | 5.5 in |
| Number Of Pages | 312 Pages |
Nonparametric Statistics for Health Care Research: Statistics for Small Samples and Unusual Distributions by Marjorie A. Pett May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less