Fundamental Statistics for Behavioral Sciences by Robert B Mccall
USD 20.95 USD
Specifications
| Publish Year | 2000 |
| Binding | Paperback |
| Page Count | 512 |
| Genre | Mathematics & Sciences |
| Narrative Type | Nonfiction |
| ISBN | 9780534577803 |
| Publisher | Wadsworth |
| Item Length | 9.2 in |
| Publication Year | 2000 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Author | Robert B. Mccall |
| Features | Revised |
| Item Weight | 34.5 Oz |
| Item Width | 7.2 in |
| Number Of Pages | 512 Pages |
Paperback 3rd Edition. Published by Cengage Learning in 2000. Bundle and Save.