Essentials of Statistics for Business and Economics
USD 50.87 USD
Specifications
| Binding | Hardcover |
| Weight | 3 lbs |
| Product Group | Book |
| ISBN | 9781133629658 |
| Publisher | Cengage Learning |
| Item Length | 10.2 in |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 47.3 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 752 Pages |
Essentials of Statistics for Business and Economics by David Anderson; Dennis Sweeney; Thomas Williams; Jeffrey Camm; James Cochran Missing dust jacket; May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less