Elementary Statistics by Bluman, Allan G.
USD 7.52 USD
Specifications
| Binding | Paperback |
| Book Title | Elementary Statistics |
| Weight | 3 lbs |
| Product Group | Book |
| ISBN | 9780073386119 |
| Item Length | 10.5 in |
| Publication Year | 2012 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Bluman |
| Item Weight | 51.2 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 752 Pages |
Elementary Statistics by Bluman, Allan G. Readable copy. Pages may have considerable notes/highlighting. ~ ThriftBooks: Read More, Spend Less